Messpipetten
Spezifikation

Technische Daten, lieferbare Größen DIN EN ISO 835

Messpipetten sind auf 'In' bzw. 'Ex' justiert.

BLAUBRAND®
Wartezeit 5 s
SILBERBRAND
ohne Wartezeit
Inhalt ml Teilung ml Color-Code
(ISO 1769)
Länge mm
( ±10mm)
Justiert
auf
Fehlergrenze
± ml
Justiert
auf
Fehlergrenze
± ml
    0,1   0.001 2 x grün 360 In       0,001 -       -
    0,2   0,002 2 x weiß 360 In       0,002 -       -
    0,5   0,01 2 x gelb 360 Ex       0,006 Ex       0,008
    1   0,01 gelb 360 Ex       0,007 Ex       0,010
    1   0,1 rot 360 Ex       0,007 Ex       0,010
    2   0,01 2 x weiß 360 Ex       0,010 Ex       0,015
    2   0,02 schwarz 360 Ex       0,010 Ex       0,015
    2   0,1 grün 360 Ex       0,010 Ex       0,015
    5   0,05 rot 360 Ex       0,030 Ex       0,05
    5   0,1 blau 360 Ex       0,030 Ex       0,05
  10   0,1 orange 360 Ex       0,05 Ex       0,08
  20   0,1 2 x gelb 360 Ex       0,1 Ex       0,15
  25   0,1 weiß 450 Ex       0,1 Ex       0,15
  50   0,5 - 450 Ex       0,2 -       -