|
Physical properties Gas permeability in 24 hours at 23 °C and 50% relative humidity: Water vapor permeability in 24 hours at 37 °C and 90% relative humidity: 0.8 g/m² (Vapor pressure from volatile substances may lift PARAFILM®M off the edge of the vessel.) |
Physiological properties Storage life |
Chemical resistance
PARAFILM®M is resistant up to 48 hours against many polar substances, e.g. saline solutions, inorganic acids and alkaline solutions. After this period embrittlement may occur.
| Effects of 48 hours exposure at 23°C: | ||
| Acids: | Hydrochloric acid 36.5% | resistant |
| Sulphuric acid 98% | resistant
|
|
| Nitric acid 95% | resistant (brown discoloration) | |
| Alkaline solutions: | Sodium hydroxide 22% | resistant |
| Ammonia 28% | resistant | |
| Saline solutions: | Sodium chloride 20% | resistant |
| Potassium permanganate 5% | resistant (brown discoloration) | |
| Iodine solution 0.1 mol/l | resistant (brown discoloration) | |
| Organic solvents: | Methyl alcohol | resistant |
| Ethyl alcohol | resistant | |
| Isopropyl alcohol | resistant | |
| Diethyl ether | not resistant | |
| Chloroform | not resistant | |
| Carbon tetrachloride | not resistant | |
| Benzene | not resistant | |
| Toluene | not resistant | |
| PARAFILM®M conforms to the general requirements of the FDA (Federal Food, Drug and Cosmetic Act. USA) if used below 55°C. | ||



