Technical data |
| MonoDest 3000E | MonoDest 3000N |
Power consumption | W | 3000 | 3000 |
Rated current | A | 14 | 14 |
Voltage | V/Hz | 220-240/50-60 | 220-240/50-60 |
Tap water connection: |
|
|
|
Distillate output |
|
|
|
Conductivity of distillate |
|
|
|
Distillate temperature | °C | 96 | 96 |
Cooling water consumption |
|
|
|
Cooling water temperature: |
|
|
|
Heater | Material | Stainless steel 1.4529 | Stainless steel 1.4529 |
Glass parts | Material | DURAN® | DURAN® |
Height | mm | 750 | 600 |
Space required (without distillate bottle) | mm | 220 x 220 | 220 x 220 |
Weight | kg | 6 | 6 |


