Home : Products : Liquid Handling : Microliter pipettes : Transferpette® -8/-12 electronic : Precision
| Precision values for the Transferpette®-8/-12 electronic | |||||
|
Volume range µl |
Partial volume µl |
A* < =+ % |
CV* < = % |
Substeps µl |
Tip type µl |
| 0.5 - 10 | 10 | 1.2 | 0.8 | 0.01 | 20 |
| 5 | 2.0 | 1.5 | |||
| 1 | 8.0 | 4.0 | |||
| 1 - 20 | 20 | 1.0 | 0.5 | 0.02 | 20 |
| 10 | 2.0 | 1.0 | |||
| 2 | 8.0 | 3.0 | |||
| 5 - 100 | 100 | 0.8 | 0.25 | 0.1 | 200/300 |
| 50 | 1.6 | 0.4 | |||
| 10 | 4.0 | 1.5 | |||
| 10 - 200 | 200 | 0.8 | 0.25 | 0.2 | 200/300 |
| 100 | 1.4 | 0.4 | |||
| 20 | 4.0 | 1.3 | |||
| 15 - 300 | 300 | 0.6 | 0.25 | 0.5 | 300 |
| 150 | 1.2 | 0.4 | |||
| 30 | 3.0 | 1.2 | |||
|
A* = Accuracy, CV* = Coefficient of variation |
|||||
Final test values related to the nominal capacity (maximum volume) indicated on the instrument, obtained when instrument and distilled water are equilibrated at ambient temperature (20 °C). According to DIN EN ISO 8655.
Titel: Precision
Link: http://www.brand.de/en/products/liquid-handling/microliter-pipettes/motor-diven-multichannel-pipette-transferpetter-8-12-electronic/precision/printer.html