Transferpette® electronic
Precision
Precision values for the Transferpette® electronic
Volume range
µl
Partial volume
µl
A*
< =+ %
CV*
< =
%
Substeps
µl
Tip type
µl
0,5  - 10  10 1.0 0.4 0.01 20
   5 1.5 0.8    
   1 5.0 2.0    
2  -  20  20 1.0 0.4 0.02 20
   10 1.5 0.8    
   2 5.0 2.5    
20  -   200  200 0.8 0.2 0.2 200
  100 1.2 0.3    
  20 4.0 0.6    
100  -   1000 1000 0.6 0.2 1.0 1000
   500 1.0 0.3    
   100 3.0 0.6    
500  -   5000 5000 0.6 0.2 5.0 5000
  2500 1.0 0.3    
   500 3.0 0.6    

A* = Accuracy,   CV* = Coefficient of variation

Final test values related to the nominal capacity (maximum volume) indicated on the instrument, obtained when instrument and distilled water are equilibrated at ambient temperature (20 °C). According to DIN EN ISO 8655.