| Precision values for the Transferpette® S, Digital adjustable | ||||||
|
Capacity µl |
Description |
A* ≤ + % |
A* ≤ + µl |
CV* ≤ % |
CV* ≤ µl |
Subdivision µl |
| 0,1 - 1 | D-1 | 2 | 0.02 | 1.2 | 0.012 | 0.001 |
| 0,1 - 2.5 | D-2.5 | 1.4 | 0.04 | 0.7 | 0.02 | 0.002 |
| 0.5 - 10 | D-10 | 1 | 0.1 | 0.5 | 0.05 | 0.01 |
| 2 - 20 | D-20** | 0.8 | 0.16 | 0.4 | 0.08 | 0.02 |
| 10 - 100 | D-100 | 0.6 | 0.6 | 0.2 | 0.2 | 0.1 |
| 20 - 200 | D-200** | 0.6 | 1.2 | 0.2 | 0.4 | 0.2 |
| 100 - 1000 | D-1000 | 0.6 | 6 | 0.2 | 2 | 1 |
| 500 - 5000 | D-5000 | 0.6 | 30 | 0.2 | 10 | 5 |
| 1000 - 10000 | D-10000 | 0.6 | 60 | 0.2 | 20 | 10 |
|
|
||||||
| Precision values for the Transferpette® S, Fixed volume | ||||||
|
Capacity µl |
Description |
A* ≤ + % |
A* ≤ + µl |
CV* ≤ % |
CV* ≤ µl |
|
| 10 | F-10 | 1 | 0.1 | 0.5 | 0.05 | |
| 20 | F-20** | 0.8 | 0.16 | 0.4 | 0.08 | |
| 25 | F-25 | 0.8 | 0.2 | 0.4 | 0.1 | |
| 50 | F-50 | 0.8 | 0.4 | 0.4 | 0.2 | |
| 100 | F-100 | 0.6 | 0.6 | 0.2 | 0.2 | |
| 200 | F-200** | 0.6 | 1.2 | 0.2 | 0.4 | |
| 500 | F-500 | 0.6 | 3 | 0.2 | 1 | |
| 1000 | F-1000 | 0.6 | 6 | 0.2 | 2 | |
|
* Calibrated to deliver (TD, Ex). Error limits according to the nominal capacity (= maximum volume) indicated on the
instrument, obtained with instrument and distilled water at equilibrium with ambient temperature at 20 °C, and with
smooth, steady operation. The error limits are well within the limits of DIN EN ISO 8655-2. Conformity certified to
DIN 12 600. A = Accuracy, CV = Coefficient of variation
|
||||||


