Home : Products : Liquid Handling : Microliter pipettes : Transferpette® S : Precision
| Precision values for the Transferpette® S, Digital adjustable | ||||
|
Capacity µl |
A* ≤ + % |
A* ≤ + µl |
CV* ≤ % |
CV* ≤ µl |
| 0,1 - 1 | 2 | 0.02 | 1.2 | 0.012 |
| 0.5 - 10 | 1 | 0.1 | 0.5 | 0.05 |
| 2 - 20 | 0.8 | 0.16 | 0.4 | 0.08 |
| 10 - 100 | 0.6 | 0.6 | 0.2 | 0.2 |
| 20 - 200 | 0.6 | 1.2 | 0.2 | 0.4 |
| 100 - 1000 | 0.6 | 6 | 0.2 | 2 |
| 500 - 5000 | 0.6 | 30 | 0.2 | 10 |
| 1000 - 10000 | 0.6 | 60 | 0.2 | 20 |
|
|
||||
| Precision values for the Transferpette® S, Fixed volume | ||||
|
Capacity µl |
A* ≤ + % |
A* ≤ + µl |
CV* ≤ % |
CV* ≤ µl |
| 10 | 1 | 0.1 | 0.5 | 0.05 |
| 20 | 0.8 | 0.16 | 0.4 | 0.08 |
| 25 | 0.8 | 0.2 | 0.4 | 0.1 |
| 50 | 0.8 | 0.4 | 0.4 | 0.2 |
| 100 | 0.6 | 0.6 | 0.2 | 0.2 |
| 200 | 0.6 | 1.2 | 0.2 | 0.4 |
| 500 | 0.6 | 3 | 0.2 | 1 |
| 1000 | 0.6 | 6 | 0.2 | 2 |
|
A* = Accuracy, CV* = Coefficient of variation |
||||
Titel: Precision
Link: http://www.brand.de/en/products/liquid-handling/microliter-pipettes/single-channel-pipette-transferpetter-s/precision/printer.html