| Precision values for the Transferpette® S -8, Digital adjustable | |||||
|
Capacity µl |
Desription |
Type of tip µl |
A* ≤ + % |
CV* ≤ % |
Subdivision µl |
| 0.5 - 10 | M8-10 | 20 / nano-capTM | 1.6 | 1.0 | 0.01 |
| 5 - 50 | M8-50 | 200 | 0.8 | 0.4 | 0.1 |
| 10 - 100 | M8-100 | 200 / 300 | 0.8 | 0.3 | 0.2 |
| 20 - 200 | M8-200 | 200 / 300 | 0.8 | 0.3 | 0.2 |
| 30 - 300 | M8-300 | 300 | 0.6 | 0.3 | 0.2 |
|
|
|||||
| Precision values for the Transferpette® S -12, Digital adjustable | |||||
|
Capacity µl |
Desription |
Type of tip µl |
A* ≤ + % |
CV* ≤ % |
Subdivision µl |
| 0.5 - 10 | M12-10 | 20 / nano-capTM | 1.6 | 1.0 | 0.01 |
| 5 - 50 | M12-50 | 200 | 0.8 | 0.4 | 0.1 |
| 10 - 100 | M12-100 | 200 / 300 | 0.8 | 0.3 | 0.2 |
| 20 - 200 | M12-200 | 200 / 300 | 0.8 | 0.3 | 0.2 |
| 30 - 300 | M12-300 | 300 | 0.6 | 0.3 | 0.2 |
|
A* = Accuracy, CV* = Coefficient of variation |
|||||


