Specifications, available sizes DIN EN ISO 835
Graduated pipettes are calibrated to contain (In) or to deliver (Ex).
| BLAUBRAND® waiting time 5 s |
SILBERBRAND no waiting time |
||||||
|
Capac. ml |
Subdiv. ml |
Color-Code (ISO 1769) |
Length
mm ( ±10 mm) |
Calibrated to |
Error limit ± ml |
Calibrated to |
Error limit ± ml |
| 0.1 | 0.001 | 2 x green | 360 | In | 0.001 | - | - |
| 0.2 | 0.002 | 2 x white | 360 | In | 0,002 | - | - |
| 0.5 | 0.01 | 2 x yellow | 360 | Ex | 0.006 | Ex | 0,008 |
| 1 | 0.01 | yellow | 360 | Ex | 0.007 | Ex | 0.010 |
| 1 | 0.1 | red | 360 | Ex | 0.007 | Ex | 0.010 |
| 2 | 0.01 | 2 x white | 360 | Ex | 0.010 | Ex | 0.015 |
| 2 | 0.02 | black | 360 | Ex | 0.010 | Ex | 0.015 |
| 2 | 0.1 | green | 360 | Ex | 0.010 | Ex | 0.015 |
| 5 | 0.05 | red | 360 | Ex | 0.030 | Ex | 0.05 |
| 5 | 0.1 | blue | 360 | Ex | 0.030 | Ex | 0.05 |
| 10 | 0.1 | orange | 360 | Ex | 0.05 | Ex | 0.08 |
| 20 | 0.1 | 2 x yellow | 360 | Ex | 0.1 | Ex | 0.15 |
| 25 | 0.1 | white | 450 | Ex | 0.1 | Ex | 0.15 |
| 50 | 0.5 | - | 450 | Ex | 0.2 | - | - |


